Great chart from manualslib.com
TYPICAL BATTERY DRAW OF COMMON RV APPLIANCES | |||||||
Amp Hours Consumed Over Time | |||||||
Appliance | Watts | 5 min | 10 min | 30 min | 1 hr | 2 hr | 4 hr |
Single PL light | 10 | 1 Ah | 3 Ah | 7 Ah | 1.3 Ah | 2.7 Ah | 5.3 Ah |
Computer | 100 | 1 Ah | 2 Ah | 4 Ah | 8 Ah | 17 Ah | 34 Ah |
Color TV 13" | 200 | 2 Ah | 4 Ah | 8 Ah | 17 Ah | 34 Ah | 67 Ah |
Blender | 400 | 3 Ah | 8 Ah | 17 Ah | 34 Ah | 67 Ah | 133 Ah |
Circular Saw | 800 | 6 Ah | 17 Ah | 34 Ah | 67 Ah | 133 Ah | 266 Ah |
Toaster | 1000 | 8 Ah | 23 Ah | 46 Ah | 93 Ah | 185 Ah | 370 Ah |
Microwave | 1200 | 10 Ah | 28 Ah | 57 Ah | 114 Ah | 227 Ah | 455 Ah |
Hot Plate | 1800 | 15 Ah | 44 Ah | 88 Ah | 176 Ah | 353 Ah | 706 Ah |
If the current draw at 120 Vac is known, then the battery amperage at 12 Vdc will
be 10 times the AC amperage divided by the efficiency (90% in this table).
Motors are normally marked with their running rather than their starting current.
Starting current can be five times running current.
Refrigerators and ice makers typically run about one-third of the time. Therefore,
their average battery current draw is one-third of what their amp rating would
indicate