SKU:
Battery Evo 24v Hawk 230Ah 5.9 kWh
$1,789.00
Unit price
/
Unavailable
Battery Evo 24v Hawk 230Ah 5.9 kWh is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery or Pick Up Available
Delivery or Pick Up Available
Don't feel like picking up? We're more than happy to deliver. Free delivery on two or more batteries in the San Diego area, additional fees may apply.
Description
Description
System Voltage: | 24V |
Nominal Voltage: | 25.6V |
Chemistry: | LFP |
kWh Capacity: | 5.9kWh |
Ah Capacity: | 230Ah |
Charging Voltage: | 27.6V - 29.2V |
Max Charge Voltage: | 29.6V |
Operating Voltage Range: | 22.4V - 29.2V |
Suggested Low Voltage Cutoff: | 22.4V - 25.2V |
Cell Configuration: | 8S1P |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 3840W |
Max Discharge Peak Current: | 300A (5 seconds) |
Max Charge Current: | 150A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 88lbs (39.9kg) |
Depth: | 10.2in (259.1mm) |
Width: | 7.2in (182.9mm) |
Height: | 21.6in (548.6mm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.