SKU:
BigBattery 48V RHINO 2 – LiFePO4 – 280Ah – 14.34kWh
$3,799.00
Unit price
/
Unavailable
BigBattery 48V RHINO 2 – LiFePO4 – 280Ah – 14.34kWh is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery or Pick Up Available
Delivery or Pick Up Available
Don't feel like picking up? We're more than happy to deliver. Free delivery on two or more batteries in the San Diego area, additional fees may apply.
Description
Description
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 14.34kWh |
Ah Capacity: | 280Ah |
Charging Voltage Range: | 55.6 - 57V |
Max Charge Voltage: | 57V |
Operating Voltage Range: | 48 – 57V |
Suggested Low Voltage Cutoff: | 48 – 50.8V |
Cell Configuration: | 16S |
Max Continuous Discharge Current: | 200A |
Max Continuous Power: | 10240W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 200A |
Charge Temperature Range: | -4°F - 113°F (-20°C - 45°C) |
Discharge Temperature Range: | -4°F - 122°F (-20°C - 50°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range (SoC >50%): | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
Weight: | 308.6 lb (140 kg) |
Depth: | 9.1 in (231 mm) |
Width: | 22.3 in (566.5 mm) |
Height: | 34.6 in (879 mm) |
Max Connections: | Up to (3) parallel connections per (1) inverter |
Protection Rating: | IP65 |
Communications: | CANBus / RS485 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.